
St Peter's Swimming Club Junior Bermuda Short
Every athlete enjoys wearing professional-grade sportswear for its superior performance. Our new Club Bermuda shorts are a crisp and polished design you can wear to competitions or practice. Cut from a comfortable stretch fabric, their roomy regular fit ensures total freedom of movement. The Club Shorts are finished with an eye-catching contrasting leg detail.
Unisex fit
HOW TO MEASURE
| CHEST | Measure under your arms around the fullest part of your chest. |
|---|---|
| WAIST | Measure around your natural waistline holding one finger between tape measure and body. |
| KIDS SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|
| CHEST (CM) | 58 | 60 | 64 | 68 | 72 | 76 | 80 | 86 |
| WAIST (CM) | 54 | 56 | 58 | 60 | 64 | 68 | 72 | 76 |
SKU: 1D357.70
[size chart]
[/size chart]
Original: $25.90
-65%$25.90
$9.06Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Every athlete enjoys wearing professional-grade sportswear for its superior performance. Our new Club Bermuda shorts are a crisp and polished design you can wear to competitions or practice. Cut from a comfortable stretch fabric, their roomy regular fit ensures total freedom of movement. The Club Shorts are finished with an eye-catching contrasting leg detail.
Unisex fit
HOW TO MEASURE
| CHEST | Measure under your arms around the fullest part of your chest. |
|---|---|
| WAIST | Measure around your natural waistline holding one finger between tape measure and body. |
| KIDS SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|
| CHEST (CM) | 58 | 60 | 64 | 68 | 72 | 76 | 80 | 86 |
| WAIST (CM) | 54 | 56 | 58 | 60 | 64 | 68 | 72 | 76 |
SKU: 1D357.70
[size chart]
[/size chart]






















